Layer Name: BioCirk_klipning_opsamling (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.73428328
YMin: 56.54930628
XMax: 9.19825765
YMax: 56.75761724
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape_Leng | esriFieldTypeDouble |
| KOmmentar | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items