Layer Name: S_Vandforsyning_fra_BBR_editeres (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69657707
YMin: 56.49089521
XMax: 9.29528714
YMax: 56.84562538
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Vandforsyning | esriFieldTypeString |
| Adresse | esriFieldTypeString |
| Vejkode | esriFieldTypeInteger |
| Hus_Nr | esriFieldTypeString |
| HusNummer | esriFieldTypeInteger |
| HusBogstav | esriFieldTypeString |
| Postnummer | esriFieldTypeDouble |
| Postdistrikt | esriFieldTypeString |
| EjendomsNummer | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items