Layer Name: Grundvandspotentiale - Fur, November 2009 (ID: 16) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.95930805
YMin: 56.79663641
XMax: 9.07636410
YMax: 56.84586945
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CONTOUR | esriFieldTypeDouble |
| IDNR | esriFieldTypeDouble |
| INDLAGT_AF | esriFieldTypeString |
| INDLAGT_DATO | esriFieldTypeString |
| REVIDERET_AF | esriFieldTypeString |
| REVIDERET_DATO | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items