Layer Name: S_Beskyttelseszone_300m_Vandtilladelse_Buffer (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.71714519
YMin: 56.50710094
XMax: 9.22713292
YMax: 56.83500210
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| VANDINDVINDER | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| ANLAEGSID | esriFieldTypeString |
| BORING_DGU_NR_ | esriFieldTypeString |
| VANDTYPE | esriFieldTypeString |
| OBJEKTTYPE | esriFieldTypeString |
| ANLAEGSART | esriFieldTypeString |
| KMD_SAGNR_ | esriFieldTypeString |
| BEMAERKNINGER | esriFieldTypeString |
| REVIDERET_AF | esriFieldTypeString |
| REVIDERET_DATO | esriFieldTypeString |
| XUTM | esriFieldTypeDouble |
| YUTM | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items