Layer Name: BNBO (MST) (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.61438658
YMin: 56.45569786
XMax: 9.36379601
YMax: 56.82694032
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| id | esriFieldTypeString |
| kommunenavn | esriFieldTypeString |
| regionnav | esriFieldTypeString |
| anl_navn | esriFieldTypeString |
| anl_id | esriFieldTypeString |
| dgunr | esriFieldTypeString |
| indtagsnr | esriFieldTypeString |
| tilladelse | esriFieldTypeString |
| stroemning | esriFieldTypeString |
| gradient | esriFieldTypeString |
| bnbolaengd | esriFieldTypeString |
| bnbobredde | esriFieldTypeString |
| bnboarea | esriFieldTypeString |
| rapport1 | esriFieldTypeString |
| rapport2 | esriFieldTypeString |
| oprindelse | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items