Layer Name: Vandboringer monteringssteder (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.72213156
YMin: 56.51833809
XMax: 9.27191606
YMax: 56.83604988
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
BOREHOLENO | esriFieldTypeString |
Filter_nr | esriFieldTypeInteger |
LOCATION | esriFieldTypeString |
COMMENTS | esriFieldTypeString |
Formål | esriFieldTypeString |
Kode_ejer | esriFieldTypeInteger |
Ansvar_for_boring | esriFieldTypeString |
DRILENDATE | esriFieldTypeDate |
FXp_kote | esriFieldTypeDouble |
DRILLDEPTH | esriFieldTypeDouble |
PURPOSE | esriFieldTypeString |
USE_ | esriFieldTypeString |
STATUS | esriFieldTypeString |
GRUMOBORNO | esriFieldTypeInteger |
GO_sagnr | esriFieldTypeString |
Datalog_periode | esriFieldTypeString |
Spørgsmål___mangler_besvarelse | esriFieldTypeString |
AnlægsID | esriFieldTypeString |
XUTM | esriFieldTypeDouble |
YUTM | esriFieldTypeDouble |
UTMZONE | esriFieldTypeInteger |
DATUM | esriFieldTypeString |
VERTICAREF | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items