Layer Name: S_Rottespaerrer_stikknude_G_Bornholmerbrond (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.72323573
YMin: 56.53190374
XMax: 9.29102740
YMax: 56.78815485
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Knudenavn | esriFieldTypeString |
| id | esriFieldTypeInteger |
| system | esriFieldTypeString |
| knudetype | esriFieldTypeString |
| t_kote | esriFieldTypeDouble |
| d_kote | esriFieldTypeDouble |
| bstm_dkote | esriFieldTypeString |
| bund_kote | esriFieldTypeDouble |
| bstm_bkote | esriFieldTypeString |
| krit_kote | esriFieldTypeDouble |
| anlag_aar | esriFieldTypeInteger |
| ejer | esriFieldTypeString |
| oplandsnavn | esriFieldTypeString |
| udlobform | esriFieldTypeString |
| dakseltype | esriFieldTypeString |
| diam | esriFieldTypeDouble |
| materiale | esriFieldTypeString |
| form | esriFieldTypeString |
| status | esriFieldTypeString |
| bstm_koord | esriFieldTypeString |
| bem | esriFieldTypeString |
| tablename | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items