Layer Name: Rottespærer tilsyn (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.84574470
YMin: 56.54145519
XMax: 9.12630402
YMax: 56.69558235
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Adresse | esriFieldTypeString |
Bemaerkning | esriFieldTypeString |
GlobalID | esriFieldTypeGlobalID |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
Supported Operations: Items