Layer Name: Separerede Kloakerede ejendomme punkt (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.70882082
YMin: 56.53240662
XMax: 9.29205595
YMax: 56.83158897
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Type | esriFieldTypeString |
Typekode | esriFieldTypeInteger |
Vejnavn | esriFieldTypeString |
Husnr | esriFieldTypeString |
Postnummer | esriFieldTypeString |
Bemaerkninger | esriFieldTypeString |
Revideret_af | esriFieldTypeString |
Revideret_dato | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items