Layer Name: Kloakoplande 2025-2036 (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69772700
YMin: 56.52747014
XMax: 9.29513638
YMax: 56.83513642
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Id | esriFieldTypeString |
KommuneId | esriFieldTypeInteger |
BranchId | esriFieldTypeString |
Name | esriFieldTypeString |
Kloakopl_6 | esriFieldTypeString |
Kloakopl_2 | esriFieldTypeString |
Kloakering | esriFieldTypeInteger |
Ikrafttræ | esriFieldTypeInteger |
Befæste_1 | esriFieldTypeDouble |
Befæstels | esriFieldTypeDouble |
Befæste_2 | esriFieldTypeDouble |
Befæste_3 | esriFieldTypeString |
Befæste_4 | esriFieldTypeString |
Reduktions | esriFieldTypeDouble |
Reduktio_1 | esriFieldTypeDouble |
Reduktio_2 | esriFieldTypeString |
Reduktio_3 | esriFieldTypeString |
PE_Plan | esriFieldTypeInteger |
PE_Status | esriFieldTypeInteger |
PE_PlanLoc | esriFieldTypeString |
PE_StatusL | esriFieldTypeString |
ErhvervPE_ | esriFieldTypeInteger |
ErhvervP_1 | esriFieldTypeInteger |
ErhvervP_2 | esriFieldTypeString |
ErhvervP_3 | esriFieldTypeString |
Indsivning | esriFieldTypeInteger |
Indsivni_1 | esriFieldTypeInteger |
Indsivni_2 | esriFieldTypeString |
Indsivni_3 | esriFieldTypeString |
NoteReport | esriFieldTypeString |
PlandataId | esriFieldTypeInteger |
PulsId | esriFieldTypeString |
AntalBolig | esriFieldTypeInteger |
AntalErhve | esriFieldTypeInteger |
Kloakoplan | esriFieldTypeString |
Kloakopl_1 | esriFieldTypeString |
Calculated | esriFieldTypeDouble |
Calculat_1 | esriFieldTypeDouble |
Calculat_2 | esriFieldTypeDouble |
Calculat_3 | esriFieldTypeDouble |
Calculat_4 | esriFieldTypeDouble |
Calculat_5 | esriFieldTypeDouble |
Calculat_6 | esriFieldTypeDouble |
Calculat_7 | esriFieldTypeDouble |
Calculat_8 | esriFieldTypeDouble |
Calculat_9 | esriFieldTypeDouble |
Calculat10 | esriFieldTypeDouble |
Calculat11 | esriFieldTypeDouble |
Owner_Name | esriFieldTypeString |
Owner_CVR | esriFieldTypeInteger |
Opland_Pla | esriFieldTypeString |
Opland_P_1 | esriFieldTypeString |
Opland_Sta | esriFieldTypeString |
Opland_S_1 | esriFieldTypeString |
Renseanl_1 | esriFieldTypeString |
Renseanlæ | esriFieldTypeString |
Udløb_Sta | esriFieldTypeString |
Udløb_Pla | esriFieldTypeString |
Bassin_Sta | esriFieldTypeString |
Bassin_Pla | esriFieldTypeString |
Kloakopl_3 | esriFieldTypeString |
Kloakopl_4 | esriFieldTypeInteger |
Kloakopl_5 | esriFieldTypeInteger |
Kloakopl_7 | esriFieldTypeString |
Kloakopl_8 | esriFieldTypeInteger |
Kloakopl_9 | esriFieldTypeInteger |
PlanObject | esriFieldTypeString |
FillColor | esriFieldTypeString |
StrokeColo | esriFieldTypeString |
StripeColo | esriFieldTypeString |
DateCreate | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items