Layer Name: Afløbsanlæg kloakerede områder linje (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.71056540
YMin: 56.53637025
XMax: 9.28974524
YMax: 56.82258673
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Type | esriFieldTypeString |
| Typekode | esriFieldTypeInteger |
| Vejnavn | esriFieldTypeString |
| Husnr | esriFieldTypeString |
| Postnummer | esriFieldTypeString |
| Bemaerkninger | esriFieldTypeString |
| Revideret_af | esriFieldTypeString |
| Revideret_dato | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| Field | esriFieldTypeInteger |
| Field1 | esriFieldTypeInteger |
| Field2 | esriFieldTypeInteger |
| Field3 | esriFieldTypeInteger |
| Field4 | esriFieldTypeInteger |
| Husbogstav | esriFieldTypeInteger |
| Field5 | esriFieldTypeInteger |
| Field6 | esriFieldTypeInteger |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items