Layer Name: Bygværker SP 2023-2034 (ID: 21) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.71049716
YMin: 56.53166374
XMax: 9.29166762
YMax: 56.83501714
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
GeoID | esriFieldTypeDouble |
Label | esriFieldTypeString |
x | esriFieldTypeDouble |
y | esriFieldTypeDouble |
text1 | esriFieldTypeString |
text2 | esriFieldTypeString |
text3 | esriFieldTypeString |
text4 | esriFieldTypeString |
text5 | esriFieldTypeString |
text6 | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items