Layer Name: LAR lokal afledning af regnvand flade (ID: 5) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.80284896
YMin: 56.57465797
XMax: 9.23908433
YMax: 56.84108356
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| TYPE | esriFieldTypeString |
| TYPE_KODE | esriFieldTypeString |
| Fabrikat | esriFieldTypeString |
| Volumen | esriFieldTypeString |
| Bemaerkning | esriFieldTypeString |
| Udloebsnummer | esriFieldTypeString |
| Adresse | esriFieldTypeString |
| Husnr | esriFieldTypeDouble |
| Husbogstav | esriFieldTypeString |
| Postnr | esriFieldTypeDouble |
| Sags_ID | esriFieldTypeString |
| Dato_for_tilladelse | esriFieldTypeDate |
| Senest_revideret_af | esriFieldTypeString |
| Senest_revideret_dato | esriFieldTypeDate |
| Status_for_etablering | esriFieldTypeString |
| Faerdigmeldt_dato | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items