Layer Name: LAR lokal afledning af regnvand linje (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69876624
YMin: 56.49180136
XMax: 9.29205753
YMax: 56.84557630
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| TYPE | esriFieldTypeString |
| TYPE_KODE | esriFieldTypeString |
| Fabrikat | esriFieldTypeString |
| Volumen | esriFieldTypeString |
| Bemaerkning | esriFieldTypeString |
| Udloebsnummer | esriFieldTypeString |
| Vejnavn | esriFieldTypeString |
| Husnr | esriFieldTypeDouble |
| Husbogstav | esriFieldTypeString |
| Postnr | esriFieldTypeDouble |
| Sags_ID | esriFieldTypeString |
| Dato_for_tilladelse | esriFieldTypeDate |
| Senest_revideret_af | esriFieldTypeString |
| Senest_revideret_dato | esriFieldTypeDate |
| Status_for_etablering | esriFieldTypeString |
| Faerdigmeldt_dato | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items