Layer Name: LAR lokal afledning af regnvand punkt (ID: 7) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69878476
YMin: 56.46270685
XMax: 9.58055163
YMax: 56.84557631
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TYPE | esriFieldTypeString |
TYPE_KODE | esriFieldTypeString |
Fabrikat | esriFieldTypeString |
Volumen | esriFieldTypeString |
Bemaerkning | esriFieldTypeString |
Udloebsnummer | esriFieldTypeString |
Vejnavn | esriFieldTypeString |
Husnr | esriFieldTypeDouble |
Husbogstav | esriFieldTypeString |
Postnr | esriFieldTypeDouble |
Sags_ID | esriFieldTypeString |
Dato_for_tilladelse | esriFieldTypeDate |
Senest_revideret_af | esriFieldTypeString |
Senest_revideret_dato | esriFieldTypeDate |
Status_for_etablering | esriFieldTypeString |
Faerdigmeldt_dato | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items