Layer Name: S_Draen_P (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.70062455
YMin: 56.50184507
XMax: 9.25709907
YMax: 56.79437351
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
OBJEKT | esriFieldTypeString |
DRAENPROJEKT_NR | esriFieldTypeString |
NAVN | esriFieldTypeString |
AFGOREL_KENDEL | esriFieldTypeString |
ROER_DIAMETER | esriFieldTypeString |
ROER_MATERIALE | esriFieldTypeString |
VEDLIGEHOLDELSE | esriFieldTypeString |
BEMAERKNINGER | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
Supported Operations: Items