Layer Name: S_Skive_Aa_Topkoter_diger_i_Skive_by (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.02980832
YMin: 56.55874075
XMax: 9.03853537
YMax: 56.56718784
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TVPID | esriFieldTypeInteger |
STATION | esriFieldTypeDouble |
TYPENAME | esriFieldTypeString |
SFNAME | esriFieldTypeString |
TYPEID | esriFieldTypeInteger |
SFID | esriFieldTypeInteger |
SIDE | esriFieldTypeString |
PLOTTXT | esriFieldTypeString |
BEM | esriFieldTypeString |
TOPKOTE | esriFieldTypeDouble |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items