Layer Name: S_Station (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.73946472
YMin: 56.49097466
XMax: 9.28496428
YMax: 56.83933129
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
STATIONERING | esriFieldTypeString |
NAVN | esriFieldTypeString |
OBJEKTTYPE | esriFieldTypeString |
RECIPIENT_NUMMER | esriFieldTypeDouble |
STEDNR | esriFieldTypeDouble |
BEMAERKNINGER | esriFieldTypeString |
REG_NAVN | esriFieldTypeString |
REG_DATO | esriFieldTypeString |
TERMIN_1 | esriFieldTypeString |
TERMIN_2 | esriFieldTypeString |
EKSTRA_TERMIN | esriFieldTypeString |
OPRENSNING | esriFieldTypeString |
FOTO | esriFieldTypeString |
RAPPORT | esriFieldTypeString |
REVIDERET_DATO | esriFieldTypeDate |
REVIDERET_AF | esriFieldTypeString |
INDLAGT_DATO | esriFieldTypeDate |
BRUGER_ID | esriFieldTypeString |
INDLAGT_AF | esriFieldTypeString |
OPRIND_DATO | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items