Layer Name: S_Draen_L (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.15294819
YMin: 56.49756291
XMax: 9.26687236
YMax: 56.87518404
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| OBJEKT | esriFieldTypeString |
| DRAENPROJEKT_NR | esriFieldTypeString |
| NAVN | esriFieldTypeString |
| AFGOREL_KENDEL | esriFieldTypeString |
| ROER_DIAMETER | esriFieldTypeString |
| ROER_MATERIALE | esriFieldTypeString |
| VEDLIGEHOLDELSE | esriFieldTypeString |
| BEMAERKNINGER | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| GlobalID | esriFieldTypeGlobalID |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items