Layer Name: S_Vandlob (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69356493
YMin: 56.49092456
XMax: 9.28499330
YMax: 56.84315168
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| NAVN | esriFieldTypeString |
| OBJEKTTYPE | esriFieldTypeString |
| RECIPIENT_NUMMER | esriFieldTypeDouble |
| STEDNR | esriFieldTypeDouble |
| RP2005_MAAL | esriFieldTypeString |
| STATUS | esriFieldTypeString |
| BRAEMMER_2M | esriFieldTypeString |
| REGULATIV_BUNDBREDDE | esriFieldTypeString |
| STROEMRENDEBREDDE | esriFieldTypeInteger |
| VEDLIGEHOLDELSE | esriFieldTypeString |
| ENTREPRENOER | esriFieldTypeString |
| TERMIN_1 | esriFieldTypeString |
| TERMIN_2 | esriFieldTypeString |
| TERMIN_3 | esriFieldTypeString |
| TERMIN_4 | esriFieldTypeString |
| Link_regulativ | esriFieldTypeString |
| REGULATIV_KENDELSE | esriFieldTypeString |
| ANLAEG_TEKNISKE | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| GlobalID | esriFieldTypeGlobalID |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items