Layer Name: S_Regnvandsbassiner_kommunal (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.85924730
YMin: 56.54017610
XMax: 9.22132288
YMax: 56.74529835
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Bassin_nr | esriFieldTypeDouble |
Adresse | esriFieldTypeString |
By_ | esriFieldTypeString |
Vej_nr | esriFieldTypeDouble |
KM | esriFieldTypeDouble |
Vejside | esriFieldTypeString |
Oprensning | esriFieldTypeString |
Oprensni00 | esriFieldTypeString |
Bund_Oplæg | esriFieldTypeString |
Bund_Bortk | esriFieldTypeString |
Bemærkning | esriFieldTypeString |
Link | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items